
Features:
Ordering Code
| Model | WF-850plus | |
| 4 Zone Audio I/O | ||
| Audio Input | Line In | Max 1V RMS Input |
| Optical In | Max 216kHz/24bit sample rate Decode PCM encoding | |
| USB Disk | Support MP3/WMA/AAC/AAC+/ALAC/FLAC/APE/WAV audio format | |
| Audio Output | Speaker Out | 50W×16 channels@4ohm or 100W×8 channels@2ohm |
| PRE Out | Max 2V RMS Output | |
| Woofer Out | Max 1V RMS Output | |
| Headphone Out | Max 2V RMS Output (Audio monitoring) | |
| Public Input Source | ||
| Audio Input | Bluetooth | Qualcomm Bluetooth 5.0 and APT-X HD |
| Line In | Max 1V RMS Input | |
| Optical In | Max 216kHz/24bit sample rate Decode PCM encoding | |
| Coaxial In | ||
| HDMI In | Support HDMI ARC | |
| Network | ||
| Ethernet In | RJ45 | Connect to Internet |
| Ethernet Out | RJ45 | Output to other device to share the network |
| Music Sources | ||
| Streaming Protocol | Spotify Connect, Tidal Connect, Airplay2, DLNA, UPnP | |
| Online Music | Spotify, Tidal, Qobuz, Napster, Amazon Music, Internet Radio, iHeartRadio | |
| Local Music | Mobile device music, NAS storage music files, USB disk drive music files | |
| Multi-zone Function | 1. By Master input source 2. By APP to setup one zone as master to sync music to other zones |
|
| General | ||
| Power | AC 110-240V/50/60Hz | |
| Control Interface | USB Type C | |
| Remote | Wireless remote control | |
| Size | 430mm×270mm×108mm |
Copyright @ 2025
We will arrange for a specialist to contact you immediately.
We will arrange for a specialist to contact you immediately.